65″ Isikrini sokuthinta esinamandla esine-Tempered Glass nokulawula kwamaphoyinti angu-20.
Izici Zomkhiqizo
● Ingilazi eqinile ye-anti-glare ithuthukisa ukubukeka futhi ithuthukise umuzwa wokuthinta.Ifakwe ukulawula kokuthinta kwamaphoyinti angu-20 ngesivinini sokubhala esisheshayo nolwazi oluphelele lokubhala.
● Uhlaka lwe-aluminiyamu yengxubevange ene-sandblasted surface ene-anodized processing kanye nekhava yensimbi yokukhipha ukushisa okusebenzayo.Uzimele onesanti owumngcingo kakhulu onobubanzi obuseceleni obungu-29mm kuphela.
● Isikhala se-OPS sisebenzisa izindinganiso eziqashelwa umhlaba wonke zomklamo ohlanganisiwe we-plug-and-play.Kulula ukuthuthukisa nokugcinwa;ukubukeka okuhle ngaphandle kwezintambo ezibonakalayo.
● Imbobo yokunweba yangaphambili: Iswishi yokuvula/ukuvala okukodwa ehlanganisa ne-TV, ikhompuyutha, nokonga amandla ukuze kubonakale kulula ukusebenza.
● Iwindi langaphambili lesilawuli-kude sohlelo lokusebenza olusebenziseka kalula kanye nesilungiselelo sokususa iphutha komshini.Isipikha esiphezulu esinembobo yomsindo wekhekheba lezinyosi.
● I-WIFI eyakhelwe ngaphakathi yebhodi elikhulu le-Android kanye nesiphetho se-PC inikeza ukudluliswa okungenantambo kanye nemisebenzi yenethiwekhi.
● Isekela imenyu yokuthinta eceleni enemisebenzi yokubhala, isichasiselo, isithombe-skrini kunoma yiliphi iphuzu nokukhiya kwengane.
Ukucaciswa
Bonisa Amapharamitha | |
Indawo yokubonisa ephumelelayo | 1428*803 (mm) |
Bonisa impilo | 50000h(amaminithi.) |
Ukukhanya | 350cd/㎡ |
Isilinganiso Sokuqhathanisa | 1200:1 (ukwenza ngendlela oyifisayo kwamukelwe) |
Umbala | 1.07B |
Iyunithi ye-Backlight | I-TFT LED |
Ubukhulu.i-angle yokubuka | 178° |
Isixazululo | 3840 * 2160 |
Amapharamitha weyunithi | |
Uhlelo lwevidiyo | PAL/SECAM |
Ifomethi yomsindo | I-DK/BG/I |
Amandla okukhipha umsindo | 2*12W |
Amandla ewonke | ≤135W |
Amandla alindile | ≤0.5W |
Umjikelezo wokuphila | 30000 Amahora |
Amandla okokufaka | 100-240V, 50/60Hz |
Usayizi weyunithi | 1486(L)*898.5(H)*82.4(W)mm |
Usayizi wokupakisha | 1600(L)*1000(H)*200(W)mm |
Isisindo sengqikithi | 40kg |
Isisindo esikhulu | 48kg |
Isimo sokusebenza | Temp:0℃~50℃;Umswakama:10%RH~80%RH; |
Indawo yesitoreji | Temp:-20℃~60℃;Umswakama:10%RH~90%RH; |
Izimbobo zokufaka | Amachweba angaphambili:I-USB2.0*1;I-USB3.0*1;I-HDMI*1;I-USB Touch*1 |
Amachweba angemuva:I-HDMI*2,I-USB*2,RS232*1,RJ45*1, 2 *Amatheminali e-earphone(mnyama)
| |
Okhipha amachweba | 1 itheminali yama-earphone;1*RCAci-onector; 1 *Amatheminali e-earphone(bukuntula) |
I-WIFI | 2.4+5G, |
I-Bluetooth | Ihambisana ne-2.4G+5G+bluetooth |
Amapharamitha wesistimu ye-Android | |
CPU | I-Quad-core Cortex-A55 |
I-GPU | I-ARM Mali-G52 MP2 (2EE),Imvamisa enkulu ifinyelela ku-1.8G |
RAM | 4G |
IFLESHI | 32G |
Inguqulo ye-Android | I-Android 11.0 |
Ulimi lwe-OSD | IsiShayina/IsiNgisi |
Amapharamitha we-OPS PC | |
CPU | I3/I5/I7 ngokuzikhethela |
RAM | 4G/8G/16G ngokuzithandela |
I-Solid State Drives(I-SSD) | 128G/256G/512G ngokuzithandela |
Isistimu esebenzayo | windows7 /window10 ozikhethela |
Isixhumi esibonakalayo | Ingaphansi kwezicaciso zebhodi elikhulu |
I-WIFI | Isekela 802.11 b/g/n |
Amapharamitha we-Touch Frame | |
Uhlobo lwenzwa | i-capacitive sensing |
I-voltage yokusebenza | I-DC 5.0V±5% |
Sithuluzi lokuhlanganisa | Finger,ipeni lokubhala elinamandla |
Ingcindezi yokuthinta | Zero |
Ukusekelwa kwamaphuzu amaningi | 10 kuya ku-40 amaphuzu |
Isikhathi sokuphendula | ≤6 MS |
Qondisa okukhiphayo | 4096(W)*4096(D) |
Amandla okumelana nokukhanya | 88K LUX |
Isixhumanisi Esibonakalayo | I-USB(I-USBokwe phoer supply) |
Ingilazi yesikrini sokuthinta | Ingilazi epholile, izinga lokudlulisa ukukhanya > 90% |
Isistimu esekelwe | WIN7,WIN8,WIN10,LINUX, |
Shayela | Ungashayeli |
Umjikelezo wokuphila | 8000000 (izikhathi zokuthintwa) |
Ukuhlolwa kokumelana nokukhanya kwangaphandle | I-engeli yonke imelana nokukhanya kwe-ambient |
Izesekeli | |
Isilawuli kude | Qty:1pc |
Ikhebula lamandla | Qty:1pc, 1.5m(L) |
I-Antenna | Qty:3pcs |
Bi-attery | Qty:2pcs |
Ikhadi lewaranti | Qty:1set |
Isitifiketi Sokuhambisana | Qty:1set |
Ukukhweza odongeni | Qty:1set |
Munyaka wonke | Qty:1 isethi |