21.5-inch Fọwọkan Ifihan pẹlu Anti-Glare Technology
Ṣii Awọn ẹya Atẹle Fọwọkan fireemu
● Ṣepọ pẹlu Keenovus CA nronu ifọwọkan fun ipari ni didara aworan
● Awọn paneli iran iwaju ti o wa ni ipele-ni laisi awọn iyipada ita
● Igbimọ didara to gaju pẹlu imọlẹ giga, ipin itansan ati igun wiwo gbooro
● Awọn ifọwọsi ile-iṣẹ agbaye
Sipesifikesonu
Ẹrọ pipe | ||
Awoṣe No. | MC21500 | |
jara | OT | |
Ifihan Iru | 16:9 Ipin 21.5" TFT-LCD | |
Agbegbe ti nṣiṣe lọwọ | 478*270(mm) | |
Atẹle Awọn iwọn (W*H*D) | 516*311*40(mm) | |
Ipinnu Aba | 1920x1080 @ 60Hz | |
Awọn awọ atilẹyin | 16.7M | |
Imọlẹ (Iru.) | Panel LCD mimọ | 250cd/m2 |
Pẹlu Atẹle Fọwọkan | 212cd/m2 | |
Akoko Idahun (Iru.) | 5ms | |
Igun wiwo (Typ.at CR:10)) | Petele(osi/ọtun) | 85°/85° |
Inaro(oke/isalẹ) | 80°/80° | |
Ipin Itansan (Iru.) | 1000:1 | |
Iṣawọle fidio | VGA \ DVI \ HDMI | |
Igbohunsafẹfẹ (H/V) | 30~80KHz / 60~75Hz | |
Ibi ti ina elekitiriki ti nwa | Iru: Biriki ita Ifihan foliteji: DC 12V± 5% Input (ila) foliteji: 100-240 VAC, 50-60 Hz | |
Ayika | Iwọn otutu nṣiṣẹ. | 0~50°C |
RH ti nṣiṣẹ | 20% ~ 80% | |
Ibi ipamọ otutu. | -20~60°C | |
RH ipamọ | 10% ~ 90% | |
MTBF | ≥30,000 Wakati | |
Igbesi aye Imọlẹ LED Pada (Iru.) | ≥30,000 Wakati | |
Ìwúwo (NW/GW) | 5.6Kg(1pcs)/7.7Kg(1pcs ninu apo kan) | |
Package mefa | 610*410*145(mm)(1pcs ninu apo kan) | |
Ilo agbara | Agbara Imurasilẹ: ≤1.5W / Agbara Ṣiṣẹ: ≤30W | |
Oke Interface | 1.VESA 75mm ati 100mm 2.Mount akọmọ, petele tabi inaro òke | |
OSD Iṣakoso | Awọn bọtini | AUTO, +,AGBARA,-, Akojọ |
Išẹ | Imọlẹ, Iwọn Iyatọ, Atunṣe Aifọwọyi, Ipele, Aago, Ipo H/V, Awọn ede, Iṣẹ, Tunto | |
Awọn ifọwọsi ibẹwẹ | CCC, ETL, FCC, CE, CB, RoHS | |
Atilẹyin ọja deede | 1 odun |
TouhSalawọ ewe | |
Fọwọkan Iru | 21.5" Awọn iboju ifọwọkan Capacitive |
Fi ọwọ kan titẹ sii | USB |
Akoko Idahun | ≤10ms |
Lile | 6H |
Gbigbe ina | ≥85% |
Eto atilẹyin | XP,WIN7,WIN8,WIN10,Linux,Android |
Agbegbe ti nṣiṣe lọwọ | 477.6*269(mm) |
Sisanra | 4.3 ± 0.2 (mm) |
Ifọwọkan Idanwo | ≥50,000,000 igba |
Input Foliteji | DC 5V± 5% |
AKIYESI
① Ifihan SPEC.ti wa ni titunse ni ibamu si awọn ti o yan LCD iboju ki o si ifọwọkan iboju
② Eto atilẹyin jẹ atunṣe ni ibamu si eto pato ati ẹya.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa