65″ iSkrini soMbane esiXhaphaza ngeGlass eBomvu kunye noLawulo lwamanqaku angama-20.
Iimpawu zeMveliso
● Iglasi ye-Physical tempered anti-glare iphucula imbonakalo kwaye iphucula amava ochuku.Ixhotyiswe ngamanqaku angama-20 okulawula ukuthintela ukukhawuleza kwesantya sokubhala kunye namava afanelekileyo okubhala.
● Isakhelo se-aluminiyam ye-alloy kunye ne-sandblasted surface ye-anodized processing kunye ne-iron cover yokuchitha ubushushu obusebenzayo.Isakhelo sesanti esimxinwa kakhulu esinecala elinye lobubanzi obuyi-29mm kuphela.
● I-OPS slot esebenzisa imigangatho eyaziwayo kumazwe ngamazwe yoyilo oludityanisiweyo lweplagi kunye nokudlala.Kulula ukuphuculwa kunye nokugcinwa;imbonakalo eqaqambileyo ngaphandle kweengcingo ezibonakalayo.
● Isibuko sokwandiswa kwangaphambili: Ukuchukumisa into enye/ukucima iswitshi edibanisa nomabonakude, ikhompyutha, kunye nokonga amandla ukuze kuqatshelwe ukuba kulula ukusebenza.
● Ifestile yangaphambili yolawulo olukude ukwenzela umsebenzi olungele umsebenzisi kunye noseto lokucoca umatshini.Isithethi esiphezulu esinesandi esinomngxuma wobusi.
● I-WIFI eyakhelwe-ngaphakathi ye-Android mainboard kunye ne-PC ekupheleni inikeza ukuhanjiswa kwamacingo kunye nemisebenzi yenethiwekhi.
● Ixhasa imenyu ye-side-tsall touch enemisebenzi yokubhala, inkcazo, umfanekiso weskrini kuyo nayiphi na indawo kunye nokutshixa umntwana.
Inkcazo
Bonisa iiParameters | |
Indawo yokubonisa esebenzayo | 1428*803 (mm) |
Bonisa ubomi | 50000h(imiz.) |
Ukuqaqamba | 350cd/㎡ |
Umlinganiselo wokuthelekisa | 1200:1 (ukwenza ngokwezifiso kwamkelwe) |
Umbala | 1.07B |
Iyunithi yokukhanya ngasemva | TFT LED |
Max.i-engile yokujonga | 178° |
Isigqibo | 3840 * 2160 |
Iiparamitha zeYunithi | |
Inkqubo yevidiyo | PAL/SECAM |
Ifomathi yomsindo | DK/BG/I |
Amandla emveliso yomsindo | 2*12W |
Amandla onke | ≤135W |
Amandla okulinda | ≤0.5W |
Umnqa wobomi | Iiyure ezingama-30000 |
Igalelo lamandla | 100-240V, 50/60Hz |
Ubungakanani beyunithi | 1486(L)*898.5(H)*82.4(W)mm |
Ubungakanani bokupakishwa | 1600(L)*1000(H)*200(W)mm |
Ukusinda okushiyekile | 40kg |
Ubunzima bokuqala | 48kg |
Imeko yokusebenza | Temp:0℃~50℃;Ukufuma:10%RH~80%RH; |
Indawo yogcino | Temp:-20℃~60℃;Ukufuma:10%RH~90%RH; |
Izibuko zokungena | Amazibuko angaphambili:USB2.0*1;USB3.0*1;HDMI*1;Ukucofa kwe-USB*1 |
Amazibuko angasemva:HDMI*2,USB*2,RS232*1,RJ45*1, 2 *Iitheminali ze-earphone(mnyama)
| |
Oizibuko eziphumayo | Itheminali ye-Earphone e-1;1*RCAci-onector; 1 *Iitheminali ze-earphone(bukuswela) |
I-WIFI | 2.4+5G, |
ibluetooth | Iyahambelana ne-2.4G+5G+bluetooth |
Android System Parameters | |
ICPU | I-Quad-core Cortex-A55 |
GPU | I-ARM Mali-G52 MP2 (2EE),Isantya esiphambili sifikelela kwi-1.8G |
i-ram | 4G |
IFLESHI | 32G |
Inguqulelo ye-Android | Andriod11.0 |
OSD ulwimi | IsiTshayina/IsiNgesi |
Iiparamitha ze-OPS zePC | |
ICPU | I3/I5/I7 ngokuzithandela |
i-ram | 4G/8G/16G ukukhetha |
Ii-Slid State Drives(I-SSD) | 128G/256G/512G ukukhetha |
Inkqubo yokwenza | window7 /window10 ozikhethelayo |
Ujongano | Imixholo kwi-mainboard specs |
I-WIFI | Ixhasa i-802.11 b/g/n |
Iiparamitha zeSakhelo sokuchukumisa | |
Uhlobo lwemvakalelo | imvakalelo enamandla |
Umbane osebenzayo | DC 5.0V±5% |
Sisixhobo ensing | Finger,usiba lokubhala olunamandla |
Uxinzelelo lokuchukumisa | Zero |
Inkxaso yamanqaku amaninzi | I-10 ukuya kwi-40 amanqaku |
Ixesha lokuphendula | ≤6 MS |
Imveliso yokulungelelanisa | 4096(W)*4096(D) |
Amandla okumelana nokukhanya | 88K LUX |
INxibelelwano yoNxibelelwano | i-USB(i-USBngenxa powuer unikezelo) |
Iglasi yesikrini sokuchukumisa | Iglasi epholileyo, isantya sokuhambisa ukukhanya> 90% |
Inkqubo exhaswayo | WIN7,WIN8,WIN10,LINUX, |
Qhuba | Qhuba-simahla |
Umnqa wobomi | 8000000 (amaxesha okuchukumisa) |
Uvavanyo lwangaphandle lokumelana nokukhanya | I-engile yonke imelana nokukhanya okujikeleze |
Izincedisi | |
Isilawuli esikude | Qty:1pc |
Intambo yamandla | Qty:1pc, 1.5m(L) |
I-antenna | Qty:3pcs |
Battery | Qty:2pcs |
Ikhadi lewaranti | Qty:1set |
Isatifikethi sokuThobela | Qty:1set |
Ukuxhoma eludongeni | Qty:1set |
Munyaka | Qty:1 iseti |