"I-55-intshi ye-4K yeNgqungquthela yeNgqungquthela ye-Infrared - Smart, Sleek, Efficient
Iimpawu zeMveliso
● Inkqubo
Ixhotyiswe nge-Android 11 inkqubo yokusebenza ehlakaniphile kunye noyilo olulodwa lwe-UI ye-4K;I-4K ye-Ultra-HD iyafumaneka kuwo wonke ujongano.
I-4-core 64-bit ye-CPU ephezulu yokusebenza, i-Cortex-A55 i-architecture;Ubuninzi bewotshi yenkxaso 1.8GHz
● INkangeleko kunye nokuBamba ngobukrelekrele:
Uyilo lomda omxinwa kakhulu onamacala ama-3 alinganayo we-12mm;imbonakalo yezinto eziphathekayo.
Isakhelo sokuchukumisa i-IR esinokususwa ngaphambili;ukuchaneka kokuchukumisa kufikelela ± 2mm;Uqonda amanqaku angama-20 ngovakalelo oluphezulu
Ixhotyiswe nge-OPS interface kwaye inokwandiswa kwiinkqubo ezimbini.
Ixhotyiswe ngemveliso yomsindo wedijithali;isithethi sangaphambili kunye nojongano oluqhelekileyo.
Ixhasa onke amajelo achukumisayo, acofe amajelo atshintshe ngokuzenzekelayo kunye nokuqatshelwa komzimba.
Ulawulo olukrelekrele;ulawulo olude oludityanisiweyo lwekhompyutha iindlela ezimfutshane;ukhuseleko lwamehlo olukrelekrele;Ukuchukumisa okukodwa kuvuliwe/cinyiwe.
● Ukubhalwa kwebhodi emhlophe:
Ibhodi emhlophe ye-4K enesisombululo se-4K se-Ultra-HD yokubhala ngesandla kunye nemivumbo emihle.
Isoftware yokubhala ephezulu;ixhasa ukubhala ngenqaku elinye kunye neengongoma ezininzi;yongeza iziphumo zokubhala i-brushstroke;ixhasa ukufakwa kwemifanekiso emhlophe kwibhodi emhlophe, ukongeza amaphepha, isici sebhodi yentshukumo, ukusondeza ngaphakathi/ngaphandle, ukuzulazula, ukuskena ukwabelana, kunye nochazo nakweliphi na ijelo nojongano.
Amaphepha ebhodi emhlophe anokwandisa okungapheliyo, ukuhlehlisa okungathintelwanga kunye nokubuyisela amanyathelo.
● Inkomfa:
Isoftware eyakhelwe-ngaphakathi esebenzayo yentlanganiso efana neWPS kunye nojongano olwamkelekileyo.
I-2.4G / 5G eyakhelwe-ngaphakathi, i-dual-network card;ixhasa i-WIFI kunye nee-hotspots ngaxeshanye
Ixhasa isikrini ekwabelwana ngaso ngaphandle kwamacingo kunye nokusasazwa kwesikrini samajelo amaninzi;ibona isipili kunye ne-snapshot ekude, ividiyo, umculo, ukwabelana ngamaxwebhu, imifanekiso yesikrini, ukuphosa okukude okungenazingcingo, njl.
Inkcazo
Bonisa iiParameters | |
Indawo yokubonisa esebenzayo | 1209.6× 680.4 (mm) |
Bonisa umlinganiselo | 16:9 |
Ukuqaqamba | 300cd/㎡ |
Umlinganiselo wokuthelekisa | 1200:1 (ukwenza ngokwezifiso kwamkelwe) |
Umbala | 10 bitumbala wokwenyani(16.7M) |
Iyunithi yokukhanya ngasemva | I-DLED |
Max.i-engile yokujonga | 178° |
Isigqibo | 3840 * 2160 |
Iiparamitha zeYunithi | |
Inkqubo yevidiyo | PAL/SECAM |
Ifomathi yomsindo | DK/BG/I |
Amandla emveliso yomsindo | 2*10W |
Amandla onke | ≤250W |
Amandla okulinda | ≤0.5W |
Umnqa wobomi | Iiyure ezingama-30000 |
Igalelo lamandla | 100-240V, 50/60Hz |
Ubungakanani beyunithi | 1257.6(L)* 743.6(H)* 84(W)mm |
1257.6(L)* 743.6(H)* 115(W)mm(wisibiyeli sayo) | |
Ubungakanani bokupakishwa | 1350(L)*870(H)*190(W)mm |
Ukusinda okushiyekile | 24kg |
Ubunzima bokuqala | 31kg |
Imeko yokusebenza | Temp:0℃~50℃;Ukufuma:10%RH~80%RH; |
Indawo yogcino | Temp:-20℃~60℃;Ukufuma:10%RH~90%RH; |
Izibuko zokungena | Amazibuko angaphambili:USB2.0*1;USB3.0*1;HDMI*1;Ukucofa kwe-USB*1 |
Amazibuko angasemva:HDMI*2,USB*2,RS232*1,RJ45*1, 2 *Iitheminali ze-earphone(mnyama)
| |
Oizibuko eziphumayo | Itheminali ye-Earphone e-1;1*RCAci-onector; 1 *Iitheminali ze-earphone(bukuswela) |
I-WIFI | 2.4+5G, |
ibluetooth | Iyahambelana ne-2.4G+5G+bluetooth |
Android System Parameters | |
ICPU | I-Quad-core Cortex-A55 |
GPU | I-ARM Mali-G52 MP2 (2EE),Isantya esiphambili sifikelela kwi-1.8G |
i-ram | 4G |
IFLESHI | 32G |
Inguqulelo ye-Android | Andriod11.0 |
OSD ulwimi | IsiTshayina/IsiNgesi |
Iiparamitha ze-OPS zePC | |
ICPU | I3/I5/I7 ngokuzithandela |
i-ram | 4G/8G/16G ukukhetha |
Ii-Slid State Drives(I-SSD) | 128G/256G/512G ukukhetha |
Inkqubo yokwenza | window7 /window10 ozikhethelayo |
Ujongano | Imixholo kwi-mainboard specs |
I-WIFI | Ixhasa i-802.11 b/g/n |
Iiparamitha zeSakhelo sokuchukumisa | |
Uhlobo lwemvakalelo | Ukuqatshelwa kwe-IR |
Indlela yokukhwela | Inokususwa ukusuka ngaphambili kunye ne-IR eyakhelweyo |
Sisixhobo ensing | Umnwe, usiba lokubhala, okanye enye into engacacanga ≥ Ø8mm |
Isigqibo | 32767*32767 |
INxibelelwano yoNxibelelwano | I-USB 2.0 |
Ixesha lokuphendula | ≤8 MS |
Ukuchaneka | ≤±2mm |
Amandla okumelana nokukhanya | 88K LUX |
Amanqaku okuchukumisa | Amanqaku angama-20 okuchukumisa |
Inani lokuchukumisa | > 60 million amaxesha kwindawo enye |
Inkqubo exhaswayo | WIN7, WIN8, WIN10, LINUX,Android,MAC |
Iiparamitha zekhamera | |
I-Pixel | 800W;1200W;4800W ukukhetha |
Uluvo lomfanekiso | 1/2.8 intshi CMOS |
Ilensi | Ilensi egxininisiweyo yobude obungaguqukiyo, ubude bojoliso obusebenzayo yi-4.11mm |
I-engile yokujonga | Umbono othe tye 68.6°,Idiagonal 76.1 ° |
Indlela yokugxila kwikhamera ephambili | Ukugxila okuzinzileyo |
Imveliso yevidiyo | MJPG YUY2 |
Max.umgangatho wefreyimu | 30 |
Qhuba | Qhuba-simahla |
Isigqibo | 3840 * 2160 |
Iiparamitha zemakrofoni | |
Uhlobo lwe-microphone | Uluhlu lweemakrofoni ozikhethelayo |
Uluhlu lwemakrofoni | 6 uluhlu;8 uluhlu olukhethwayo |
Ukusabela | 38db |
Ubungakanani bomqondiso kwingxolo | 63db |
Umgama wokuthatha | 8m |
Iintwana zesampulu | 16/24 bit |
Ireyithi yesampulu | 16kHz-48kHz |
Qhuba | win10 drive-free |
Ukurhoxiswa kwe-Echo | Ixhasiwe |
Izincedisi | |
Isilawuli esikude | Qty:1pc |
Intambo yamandla | Qty:I-1 pc, 1.8m (L) |
Usiba lokubhala | Qty:1pc |
Ikhadi lewaranti | Qty:1 iseti |
Isatifikethi sokuThobela | Qty:1 iseti |
Ukuxhoma eludongeni | Qty:1 iseti |