I-21.5-Intshi yokuBonisa ngoMboniso we-Anti-Glare Technology
Vula iSakhelo sokuJonga iSakhelo sokuJonga
● Idityaniswe nepaneli yokuchukumisa ye-Keenovus ye-CA eyona nto iphezulu kumgangatho womfanekiso
● Iiphaneli zexesha elizayo zifakwe ngezigaba ngaphandle kweenguqu zangaphandle
● Iphaneli yomgangatho ophezulu kunye nokukhanya okuphezulu, umlinganiselo wokuchasana kunye ne-angle yokujonga ebanzi
● Imvume yamaziko ehlabathi
Inkcazo
Gqibezela uMshini | ||
Umzekelo No. | MC21500 | |
Uthotho | OT | |
Uhlobo lokubonisa | 16:9 Umlinganiselo 21.5" TFT-LCD | |
Indawo esebenzayo | 478*270(mm) | |
Imilinganiselo yokubekwa esweni (W*H*D) | 516*311*40(mm) | |
ISigqibo esiCetyisiweyo | 1920x1080 @ 60Hz | |
Imibala yenkxaso | 16.7M | |
Ukukhanya (Isimbo.) | Iphaneli yeLCD ecocekileyo | 250cd/m2 |
NgeTouch Monitor | 212cd/m2 | |
Ixesha lokuPhendula (Isimbo.) | 5ms | |
Iengile yokujonga(Typ.at CR>10)) | Ukuthe tye(ekhohlo/ekunene) | 85°/85° |
Ngokuthe nkqo(phezulu/phantsi) | 80°/80° | |
Umlinganiselo wothelekiso (Uhlobo) | 1000:1 | |
Ungeniso lweVidiyo | VGA\DVI\HDMI | |
Ukuphindaphinda (H/V) | 30–80KHz / 60–75Hz | |
Ukunikezwa Amandla | Uhlobo: Isitena sangaphandleUmboniso wombane: DC 12V±5% Igalelo (umgca) wombane: 100-240 VAC, 50-60 Hz | |
Okusingqongileyo | ITemp yokuSebenza. | 0~50°C |
Ukusebenza kwe-RH | 20%~80% | |
Ugcino Temp. | -20⽞60°C | |
Ugcino RH | 10%~90% | |
MTBF | ≥30,000 Iiyure | |
UBomi boBubane bokukhanya kwe-LED (Uhlobo.) | ≥30,000 Iiyure | |
Ubunzima (NW/GW) | 5.6Kg(1pcs)/7.7Kg(1pcs kwiphakheji enye) | |
Imilinganiselo yephakheji | 610*410*145(mm)(1pcs kwiphakheji enye) | |
Ukutya umbane | Amandla okulinda: ≤1.5W / Amandla okusebenza: ≤30W | |
Mount Interface | 1.VESA 75mm kunye 100mm 2.Mount bracket, tye okanye nkqo ukunyuswa | |
Ulawulo lwe-OSD | Amaqhosha | EZENZAKALELAYO,, AMANDLA,-,MENU |
Umsebenzi | Ukukhanya, uthelekiso lothelekiso, uhlengahlengiso oluzenzekelayo, iSigaba, iwotshi, indawo yeH/V, Iilwimi, umsebenzi, Lungisa kwakhona | |
Imvume ye-arhente | CCC, ETL, FCC, CE, CB, RoHS | |
Iwaranti rhoqo | 1 unyaka |
TyhoSukreen | |
Uhlobo lokuchukumisa | 21.5"Izikrini ze-capacitive touch |
Igalelo lokuchukumisa | i-USB |
Ixesha lokuphendula | ≤10ms |
Ukuqina | 6H |
Ukuhanjiswa kokukhanya | ≥85% |
Inkqubo yeNkxaso | XP,WIN7,WIN8,WIN10,Linux,Android |
Indawo esebenzayo | 477.6*269(mm) |
Ukutyeba | 4.3±0.2(mm) |
Uvavanyo lokuchukumisa | ≥50,000,000 amaxesha |
Igalelo lombane | DC 5V±5% |
PHAWULA
① Umboniso we-SPEC.zihlengahlengiswa ngokwescreen seLCD esikhethiweyo kunye nescreen sokucofa
② Inkqubo yenkxaso ihlengahlengiswa ngokwenkqubo ethile kunye nenguqulo.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi