65″ Capacitive Touch Screen e nang le Tempered Glass & Taolo ea Lintlha tse 20.
Likarolo tsa Sehlahisoa
● Physical tempered anti-glare glass e ntlafatsa pono le ho ntlafatsa mokhoa oa ho tšoara.E na le taolo ea ho ama ea lintlha tse 20 bakeng sa lebelo le potlakileng la ho ngola le boiphihlelo bo nepahetseng ba ho ngola.
● Aluminium alloy frame e nang le sandblasted surface anodized processing le sekoaelo sa tšepe bakeng sa ho senya mocheso o sebetsang.Foreimi e nang le lehlabathe e moqotetsane haholo e nang le lehlakore le le leng bophara ba 29mm feela.
● Sekotjana sa OPS se sebelisang litekanyetso tse amoheloang lefatšeng ka bophara bakeng sa moralo o kopaneng oa plug-and-play.Ho bonolo bakeng sa ntlafatso le tlhokomelo;chebahalo e ntle ntle le mehala e bonahalang.
● Boema-kepe bo ka pele: Sesebelisoa sa ho bulela / ho tima ha 'ngoe se kopanyang le TV, khomphutha, le ho boloka matla ho hlokomela hore ho bonolo ho sebetsa.
● Fensetere e ka pele ea taolo ea remoutu bakeng sa ts'ebetso e bonolo ea mosebelisi le litlhophiso tsa ho lokisa mochini.Sebuela-hodimo se ka pele se nang le lesoba la modumo wa khekhe ya dinotshi.
● WIFI e hahelletsoeng ka har'a boardboard ea Android le PC e fana ka phetisetso ea waelese le ts'ebetso ea netweke.
● E ts'ehetsa lethathamo la li-side-pull touch tse nang le mesebetsi ea ho ngola, litlhaloso, setšoantšo sa skrini sebakeng sefe kapa sefe le senotlolo sa bana.
Tlhaloso
Hlahisa Parameters | |
Sebaka sa pontšo se sebetsang hantle | 1428*803 (mm) |
Bontša bophelo | 50000h(mets.) |
Khanya | 350cd/㎡ |
Phapang karo-karolelano | 1200:1 (ho itloaetsa ho amoheloa) |
Mmala | 1.07B |
Setsi sa Backlight | TFT LED |
Max.ho shebella | 178° |
Qeto | 3840 * 2160 |
Unit Parameters | |
Sistimi ea video | PAL/SECAM |
Moetso oa molumo | DK/BG/I |
Matla a hlahisoang ke molumo | 2*12W |
Kakaretso ea matla | ≤135W |
Matla a emeng | ≤0.5W |
Sebikoe sa bophelo | 30000 Lihora |
Matla a kenyang | 100-240V, 50/60Hz |
Boholo ba yuniti | 1486(L)*898.5(H)*82,4(W)mm |
Boholo ba ho paka | 1600(L)*1000(H)*200(W)mm |
Boima bo kahare | 40kg |
Boima bo felletseng | 48kg |
Boemo ba ho sebetsa | Temp:0℃~50℃;Mongobo:10% RH~80% RH; |
Sebaka sa polokelo | Temp:-20℃~60℃;Mongobo:10% RH~90% RH; |
Ho kenya likou | Likou tse ka pele:USB2.0*1;USB3.0*1;HDMI*1;USB Touch*1 |
Likou tse ka morao:HDMI*2,USB*2,RS232*1,RJ45*1, 2 *Li-terminals tsa li-earphone(ntsho)
| |
Olikou tse tsoang | 1 Terminal ea li-earphone;1*RCAconector; 1 *Li-terminals tsa li-earphone(bkhaello) |
WIFI | 2.4+5G, |
bluetooth | E lumellana le 2.4G+5G+bluetooth |
Android System Parameters | |
CPU | Quad-core Cortex-A55 |
GPU | ARM Mali-G52 MP2 (2EE),Maqhubu a ka sehloohong a fihla ho 1.8G |
RAM | 4G |
LEHLANYA | 32G |
Mofuta oa Android | Android 11.0 |
Puo ea OSD | Sechaena/Senyesemane |
OPS PC Parameters | |
CPU | I3/I5/I7 ka boikhethelo |
RAM | 4G/8G/16G boikhethelo |
Li-Drives tsa Naha tse Tiileng(SSD) | 128G/256G/512G boikhethelo |
Mokhoa oa tšebetso | windows7 /window10 khetho |
Sehokedi | E ipapisitse le litlhaloso tsa mainboard |
WIFI | E tšehetsa 802.11 b/g/n |
Touch Frame Parameters | |
Mofuta oa kutlo | capacitive sensing |
Matla a sebetsang | DC 5.0V±5% |
Ssesebedisoa sa ho kokota | Finger,capacitive ngola pene |
Khatello ea ho ama | Zero |
Tšehetso ea lintlha tse ngata | Lintlha tse 10 ho isa ho tse 40 |
Nako ea ho arabela | ≤6 MS |
Coordinate sephetho | 4096(W)*4096(D) |
Matla a ho hanyetsa khanya | 88K LUX |
Sehokelo sa Puisano | USB(USBbakeng sa power phepelo) |
Tšoara khalase ea skrine | Khalase e futhumetseng, sekhahla sa phetisetso e bobebe> 90% |
Sistimi e tšehelitsoeng | WIN7,WIN8,WIN10,LINUX, |
Khanna | Ha u khanna |
Sebikoe sa bophelo | 8000000 (linako tsa ho ama) |
Teko ea ho hanyetsa khanya ea kantle | Mabone a pota-potileng hohle |
Lisebelisoa | |
Remote controller | Qty:1pc |
Motlakase oa motlakase | Qty:1pc, 1.5m(L) |
Antenna | Qty:3pcs |
Battery | Qty:2pcs |
Karete ea tiisetso | Qty:1set |
Setifikeiti sa ho lumellana | Qty:1set |
Mokotla oa lebota | Qty:1set |
Mselemo | Qty:1 sete |