21.5-Inch Touch Display e nang le Anti-Glare Technology
Open Frame Touch Monitor Features
● E kopantsoe le karolo ea touch ea Keenovus CA bakeng sa ho qetela ka boleng ba setšoantšo
● Liphanele tsa nakong e tlang li ile tsa kena-kenana ntle le liphetoho tse ka ntle
● Phanele ea boleng bo holimo e nang le khanya e phahameng, tekanyo ea phapang le angle e pharaletseng ea ho shebella
● Litumello tsa mekhatlo ea lefatše ka bophara
Tlhaloso
Mochini o Felletseng | ||
Mohlala No. | MC21500 | |
Letoto | OT | |
Mofuta oa Pontšo | 16:9 Karo-karolelano 21.5" TFT-LCD | |
Sebaka se sebetsang | 478*270(mm) | |
Lekola boholo (W*H*D) | 516*311*40(mm) | |
Qeto e sisintsweng | 1920x1080 @ 60Hz | |
Mebala ea Tšehetso | 16.7M | |
Khanya (Mofuta.) | LCD Panel e hloekileng | 250cd/m2 |
Ka Touch Monitor | 212cd/m2 | |
Nako ea Karabo (Mofuta.) | 5ms | |
Ho Shebella Angle(Typ.at CR>10)) | E tshekaletseng(ka ho le letshehadi/ka ho le letona) | 85°/85° |
E otlolohileng(holimo/tlase) | 80°/80° | |
Phapang Ratio (Mofuta.) | 1000:1 | |
Kenyeletso ea Video | VGA\DVI\HDMI | |
Hangata (H/V) | 30 ~ 80KHz / 60 ~ 75Hz | |
Phepelo ea motlakase | Mofuta: Setene sa ka ntlePonts'o ea motlakase: DC 12V±5% Matla a kenyang (mohala): 100-240 VAC, 50-60 Hz | |
Tikoloho | Mocheso oa Ts'ebetso. | 0~50°C |
RH e sebetsang | 20%~80% | |
Mocheso oa polokelo. | -20–60°C | |
Ho boloka RH | 10%~90% | |
MTBF | ≥30,000 Lihora | |
LED Back Light Life (Mofuta.) | ≥30,000 Lihora | |
Boima (NW/GW) | 5.6Kg(1pcs)/7.7Kg(1pcs ka har'a sephutheloana se le seng) | |
Litekanyo tsa sephutheloana | 610*410*145(mm)(1pcs ka har'a sephutheloana se le seng) | |
Tšebeliso ea Matla | Matla a Emeng: ≤1.5W / Matla a Ts'ebetso: ≤30W | |
Mount Interface | 1.VESA 75mm le 100mm 2.Mount bracket, e rapameng kapa e otlolohileng | |
Taolo ea OSD | Likonopo | MOSEBETSI,+,MATLA,-,MENU |
Mosebetsi | Khanya, Karohano ea Phapang, Itokise, Mokhahlelo, Oache, Sebaka sa H/V, Lipuo, Mosebetsi, Seta bocha | |
Litumello tsa setsi | CCC, ETL, FCC, CE, CB, RoHS | |
Tiisetso ya kamehla | 1 selemo |
TohScreen | |
Mofuta oa Thepa | 21.5" Capacitive touch screens |
Thetsa input | USB |
Nako ea Karabelo | ≤10ms |
Ho thatafala | 6H |
Khanya e fetisang | ≥85% |
Sistimi ea Ts'ehetso | XP, WIN7,WIN8,WIN10,Linux,Android |
Sebaka se sebetsang | 477.6*269(mm) |
Botenya | 4.3±0.2(mm) |
Teko ea ho ama | ≥50,000,000 linako tse ling |
Kenya Voltage | DC 5V±5% |
HLOKOMELA
① Pontšo ea SPEC.li fetotsoe ho latela skrineng se khethiloeng sa LCD le skrineng sa ho ama
② Sistimi ea tšehetso e lokisoa ho latela sistimi le mofuta o itseng.
Ngola molaetsa wa hao mona mme o re romele wona