65″ Capacitive Touch Screen ine Tempered Glass & 20-Point Control.
Product Features
● Physical tempered anti-glare glass inovandudza maonero uye inovandudza kubata.Yakashongedzerwa iine makumi maviri mapoinzi touch control yekukurumidza kunyora kumhanya uye yakakwana yekunyora ruzivo.
● Aluminium alloy frame ine sandblasted surface anodized processing uye iron cover for active heat dissipation.Ultra-yakamanikana sandblasted furemu ine divi rimwechete upamhi hwe29mm chete.
● Slot yeOPS inoshandisa zviyero zvinozivikanwa pasi rose zvekubatanidza plug-and-play design.Zviri nyore kusimudzira uye kugadzirisa;chitarisiko chakapfava pasina waya dzinooneka.
● Chiteshi chekuwedzera chemberi: One-touch on/off switch inobatanidza neTV, komputa, uye kuchengetedza simba kuti uone zviri nyore kushanda.
● Kumberi kwefafitera remote-remote rekushandisa-mushandisi-ane hushamwari uye kugadzirisa kwemuchina.Front loud speaker ine muzinga wehuchi.
● Yakavakirwa-mukati WIFI ye Android mainboard uye PC yekupedzisira inopa isina waya kutapurirana uye network mashandiro.
● Inotsigira side-pull touch menu ine mabasa ekunyora, annotation, screenshot pane chero pfungwa uye kukiya kwemwana.
Tsanangudzo
Ratidza Parameters | |
Nzvimbo yekuratidzira inoshanda | 1428*803 (mm) |
Ratidza hupenyu | 50000h(min.) |
Kupenya | 350cd/㎡ |
Kusiyanisa Ratio | 1200:1 (customization inogamuchirwa) |
Color | 1.07B |
Backlight Unit | TFT LED |
Max.kona yekuona | 178° |
Resolution | 3840 * 2160 |
Unit Parameters | |
Vhidhiyo system | PAL/SECAM |
Audio format | DK/BG/I |
Audio kubuda simba | 2*12W |
Zvose simba | ≤135W |
Standby power | ≤0.5W |
Hupenyu kutenderera | 30000 Maawa |
Input power | 100-240V, 50/60Hz |
Saizi yeyuniti | 1486(L)*898.5(H)*82.4(W)mm |
Packaging size | 1600(L)*1000(H)*200(W)mm |
Net uremu | 40kg |
Gross huremu | 48kg |
Mamiriro ekushanda | Temp:0℃~50℃;Humidity:10% RH~80% RH; |
Nzvimbo yekuchengetera | Temp:-20℃~60℃;Humidity:10% RH~90% RH; |
Input ports | Front ports:USB2.0*1;USB3.0*1;HDMI*1;USB Bata * 1 |
Rear ports:HDMI*2,USB*2,RS232*1,RJ45*1, 2 *Earphone terminals(nhema)
| |
Output ports | 1 Earphone terminal;1*RCAconector; 1 *Earphone terminals(bkushaya) |
WIFI | 2.4+5G, |
Bluetooth | Inoenderana ne2.4G+5G+bluetooth |
Android System Parameters | |
CPU | Quad-core Cortex-A55 |
GPU | ARM Mali-G52 MP2 (2EE),Main frequency inosvika 1.8G |
RAM | 4G |
FLASH | 32G |
Android version | Andriod11.0 |
OSD mutauro | Chinese/Chirungu |
OPS PC Parameters | |
CPU | I3/I5/I7 sarudzo |
RAM | 4G/8G/16G sarudzo |
Solid State Drives(SSD) | 128G/256G/512G sarudzo |
Operating system | windows7 /window10 sarudzo |
Interface | Zvidzidzo kune mainboard specs |
WIFI | Inotsigira 802.11 b/g/n |
Bata Frame Parameters | |
Mhando yekunzwa | capacitive sensing |
Operating voltage | DC 5.0V±5% |
Sensing tool | Finger,capacitive kunyora peni |
Bata pressure | Zero |
Multi-point rutsigiro | 10 kusvika ku40 points |
Nguva yekupindura | ≤6 MS |
Coordinate output | 4096(W)*4096(D) |
Simba rekudzivirira chiedza | 88K LUX |
Communication Interface | USB(USBnokuti power supply) |
Bata screen girazi | Girazi rinodziya, mwero wekutapurirana chiedza> 90% |
Inotsigirwa system | WIN7,WIN8,WIN10,LINUX, |
Drive | Dhiraivha-isina |
Hupenyu kutenderera | 8000000 (nguva dzekubata) |
External light resistance test | All-angle inoshingirira kune ambient light |
Accessories | |
Remote controller | Qty:1pc |
Simba tambo | Qty:1pc ,1.5m(L) |
Antenna | Qty:3pcs |
Battery | Qty:2pcs |
Warranty card | Qty:1set |
Certificate of Conformity | Qty:1set |
Wall mount | Qty:1set |
Manual | Qty:1set |