21.5-Inisi Fa'aaliga Pa'i ma Tekinolosi Tekonolosi
Tatala Fua Pa'i Va'aiga Mataitu
● Fa'atasi ma le Keenovus CA touch panel mo le maualuga o le fa'atusa lelei
● Fa'ato'a fa'asolosolo fa'atasiga fa'atupu i le lumana'i e aunoa ma ni suiga i fafo
● laulau maualuga maualuga ma le maualuga o le susulu, faʻatusatusaga faʻatusatusa ma le lautele vaʻai mata
● Faamaoniga a le ofisa i le lalolagi atoa
Fa'amatalaga
Masini atoa | ||
Fa'ata'ita'iga Nu. | MC21500 | |
Fa'asologa | OT | |
Fa'aaliga Ituaiga | 16:9 Fuafuaga 21.5" TFT-LCD | |
Vaega Galulue | 478*270(mm) | |
Mata'ituina Fua (W*H*D) | 516*311*40(mm) | |
Iugafono Fautuaina | 1920x1080 @ 60Hz | |
Lagolago Lanu | 16.7M | |
Malamalama (Typ.) | Panel LCD mama | 250cd/m2 |
Faatasi ai ma le Touch Monitor | 212cd/m2 | |
Taimi Tali (Typ.) | 5ms | |
Va'aiga Angle(Typ.at CR>10)) | Fa'asagaga(agavale/taumatau) | 85°/85° |
Tusa'o(luga/lalo) | 80°/80° | |
Fa'atusatusaga Fa'atusatusa (Typ.) | 1000:1 | |
Ata Vitio | VGA\DVI\HDMI | |
Auala (H/V) | 30~80KHz / 60~75Hz | |
Paoa sapalai | Ituaiga: piliki fafoFa'aaliga voltage: DC 12V±5% Ulufale (laina) voltage: 100-240 VAC, 50-60 Hz | |
Siosiomaga | Galulue Temp. | 0~50°C |
Fa'agaioiga RH | 20%~80% | |
Temp. | -20~60°C | |
Teuga RH | 10%~90% | |
MTBF | ≥30,000 Itula | |
LED Malamalama I tua Ola (Typ.) | ≥30,000 Itula | |
mamafa(NW/GW) | 5.6Kg(1pcs)/7.7Kg(1pcs i le tasi afifi) | |
Ituaiga afifi | 610*410*145(mm)(1pcs i le tasi afifi) | |
Fa'aaogāga Malosiaga | Malosiaga Tumau: ≤1.5W / Malosiaga Faagaoioia: ≤30W | |
Mauga Interface | 1.VESA 75mm ma 100mm 2. Faʻamau faʻamau, faʻalava poʻo le faʻamaufaʻailoga | |
OSD Pulea | Fa'amau | AUTO+, MANA,-,MENU |
Galuega | Malamalama, Fa'atusatusaga Fa'atusatusa, Fa'atonu-Aunoa, Vaega, Uati, Nofoaga H/V, Gagana, Galuega, Toe Fa'atonu | |
Fa'atagaga a le ofisa | CCC, ETL, FCC, CE, CB, RoHS | |
Fa'amaonia masani | 1 tausaga |
ToiSvao | |
Ituaiga Pa'i | 21.5" Capacitive mata pa'i |
Pa'i i totonu | USB |
Taimi Tali | ≤10ms |
Malosi | 6H |
Malamalama | ≥85% |
Lagolago System | XP,WIN7,WIN8,WIN10,Linux,Android |
Vaega Galulue | 477.6*269(mm) |
mafiafia | 4.3±0.2(mm) |
Su'ega Pa'i | ≥50,000,000 taimi |
Voltage Ulufale | DC 5V±5% |
FAAMANATU
① Le fa'aaliga SPEC.e fetuutuunai e tusa ai ma le mata LCD filifilia ma mata pa'i
② O loʻo faʻapipiʻiina le polokalama lagolago e tusa ai ma le faiga faʻapitoa ma le faʻasologa.
Tusi lau savali iinei ma lafo mai ia i matou