65″ Capacitive Touch Screen yokhala ndi Tempered Glass & 20-Point Control.
Zogulitsa Zamalonda
● Galasi yolimbana ndi glare yowoneka bwino imapangitsa kuti mawonekedwe aziwoneka bwino komanso kuti azigwira bwino ntchito.Zokhala ndi 20 point touch control kuti muzitha kulemba mwachangu komanso kulemba bwino.
● Aluminiyamu aloyi chimango ndi sandblasted pamwamba anodized processing ndi chitsulo chivundikirocho kwa yogwira kutentha dissipation.Chimango chopapatiza kwambiri chokhala ndi mchenga wokhala ndi mbali imodzi m'lifupi mwake 29mm.
● kagawo ka OPS pogwiritsa ntchito miyezo yodziwika padziko lonse lapansi pamapangidwe ophatikizika a pulagi-ndi-sewero.Zosavuta kukweza ndi kukonza;mawonekedwe owoneka bwino popanda mawaya owoneka.
● Doko lakutsogolo lakutsogolo: Chophimba chimodzi chotsegula/chozimitsa chophatikiza ndi TV, kompyuta, ndi kupulumutsa mphamvu kuti zizindikire zosavuta kugwira ntchito.
● Zenera lakutsogolo loyang'anira kutali kuti mugwiritse ntchito mosavuta komanso kukonza makina.Choyankhulira chakutsogolo chokhala ndi bowo la mawu a uchi.
● WIFI yomangidwira pa bolodi lalikulu la Android ndi ma PC kumapeto amakupatsirani mauthenga opanda zingwe ndi ma netiweki.
● Imathandizira menyu yapambali kukoka ndi ntchito zolembera, zofotokozera, chithunzithunzi pamfundo iliyonse ndi loko ya ana.
Kufotokozera
Onetsani Parameters | |
Malo owonetsera ogwira mtima | 1428*803 (mm) |
Onetsani moyo | 50000h (mphindi) |
Kuwala | 350cd /㎡ |
Kusiyana kwa kusiyana | 1200:1 (mwamakonda kuvomerezedwa) |
Mtundu | 1.07B |
Backlight Unit | Chithunzi cha TFT LED |
Max.ngodya yowonera | 178° |
Kusamvana | 3840 * 2160 |
Unit Parameters | |
Kanema dongosolo | PAL/SECAM |
Audio mtundu | DK/BG/I |
Mphamvu yotulutsa mawu | 2 * 12W |
Mphamvu zonse | ≤135W |
Mphamvu yoyimilira | ≤0.5W |
Mayendedwe amoyo | 30000 maola |
Mphamvu zolowetsa | 100-240V, 50/60Hz |
Kukula kwa unit | 1486(L)* 898.5(H)* 82.4(W)mm |
Kukula kwake | 1600(L)*1000(H)*200(W)mm |
Kalemeredwe kake konse | 40kg pa |
Malemeledwe onse | 48kg pa |
Mkhalidwe wogwirira ntchito | Temp:0℃~50℃;Chinyezi:10% RH~80% RH; |
Malo osungira | Temp:-20℃~60℃;Chinyezi:10% RH~90% RH; |
Madoko olowetsa | Madoko akutsogolo:USB2.0*1;USB3.0*1;HDMI * 1;Kukhudza kwa USB * 1 |
Madoko akumbuyo:HDMI * 2,USB * 2,RS232*1,RJ45*1, 2 * Malo omvera m'makutu(wakuda)
| |
Okutulutsa madoko | 1 Terminal yam'makutu;1*RCAconector; 1 * Malo omvera m'makutu(bkusowa) |
WIFI | 2.4+5G, |
bulutufi | Yogwirizana ndi 2.4G+5G+bluetooth |
Android System Parameters | |
CPU | Quad-core Cortex-A55 |
GPU | ARM Mali-G52 MP2 (2EE),Ma frequency akulu amafika 1.8G |
Ram | 4G |
FLASH | 32G pa |
Mtundu wa Android | Android 11.0 |
Chilankhulo cha OSD | Chitchainizi/Chingerezi |
Zithunzi za OPS PC | |
CPU | I3/I5/I7 mwasankha |
Ram | 4G/8G/16G mwina |
Solid State Drives(SSD) | 128G/256G/512G ngati mukufuna |
Opareting'i sisitimu | windows7/window10 optional |
Chiyankhulo | Zotengera ku mainboard specs |
WIFI | Imathandizira 802.11 b/g/n |
Kukhudza Frame Parameters | |
Mtundu wa zomverera | capacitive sensing |
Mphamvu yamagetsi | DC 5.0V±5% |
Schida chothandizira | Finger,capacitive kulemba cholembera |
Kukhudza kuthamanga | Zero |
Thandizo lazinthu zambiri | 10 mpaka 40 points |
Nthawi yoyankhira | ≤6 MS |
Coordinate zotuluka | 4096(W)*4096(D) |
Kuwala kukana mphamvu | 88K LUX |
Communication Interface | USB(USBza uwundi supply) |
Gwirani galasi lowonekera | Galasi yotentha, kufala kwa kuwala > 90% |
Dongosolo lothandizira | WIN7,WIN8,WIN10,LINUX, |
Yendetsani | Kuyendetsa popanda |
Mayendedwe amoyo | 8000000 (nthawi zokhuza) |
Kuyesa kukana kuwala kwakunja | Makona onse osamva kuwala kozungulira |
Zida | |
Wolamulira wakutali | Qty:1 pc |
Chingwe chamagetsi | Qty:1pc, 1.5m(L) |
Mlongoti | Qty:3pcs |
Battery | Qty:2pcs |
Khadi ya chitsimikizo | Qty:1set |
Satifiketi Yogwirizana | Qty:1set |
Kupanga khoma | Qty:1set |
Manual | Qty:1 seti |