21.5-inch Touch Display yokhala ndi Anti-Glare Technology
Tsegulani mawonekedwe a Frame Touch Monitor
● Integrated ndi Keenovus CA touch panel kwa mtheradi chithunzi khalidwe
● Makanema a m'tsogolo adalowetsedwa popanda kusintha kwakunja
● Gulu lapamwamba lokhala ndi kuwala kwakukulu, kusiyana kosiyana ndi ngodya yowonera
● Zivomerezo za bungwe lapadziko lonse
Kufotokozera
Makina Odzaza | ||
Chitsanzo No. | MC21500 | |
Mndandanda | OT | |
Mtundu Wowonetsera | 16:9 Chiŵerengero cha 21.5 "TFT-LCD | |
Active Area | 478*270(mm) | |
Monitor Dimensions (W*H*D) | 516*311*40(mm) | |
Malingaliro Oyenera | 1920x1080 @ 60Hz | |
Mitundu Yothandizira | 16.7M | |
Kuwala (Typ.) | LCD Yoyera Panel | 250cd/m2 |
Ndi Touch Monitor | 212cd/m2 | |
Nthawi Yoyankhira (Typ.) | 5 ms | |
Mbali Yowonera(Typ.at CR>10)) | Chopingasa (kumanzere/kumanja) | 85°/85° |
Oyimirira (mmwamba/pansi) | 80/80 ° | |
Kusiyana kosiyana (Typ.) | 1000:1 | |
Zolowetsa Kanema | VGA\DVI\HDMI | |
pafupipafupi (H/V) | 30 ~ 80KHz / 60 ~ 75Hz | |
Magetsi | Mtundu: Njerwa zakunjaKuwonetsa voteji: DC 12V±5% Kulowetsa (mzere) voliyumu: 100-240 VAC, 50-60 Hz | |
Chilengedwe | Opaleshoni Temp. | 0-50°C |
RH ntchito | 20% ~80% | |
Kusungirako Temp. | -20-60 ° C | |
Kusungidwa kwa RH | 10% ~90% | |
Mtengo wa MTBF | ≥30,000 Maola | |
LED Back Light Life (Typ.) | ≥30,000 Maola | |
Kulemera (NW/GW) | 5.6Kg(1pcs)/7.7Kg(1pcs phukusi limodzi) | |
Miyeso ya phukusi | 610*410*145(mm)(1pcs phukusi limodzi) | |
Kugwiritsa Ntchito Mphamvu | Mphamvu Yoyimilira: ≤1.5W / Mphamvu Yogwiritsira Ntchito: ≤30W | |
Mount Interface | 1.VESA 75mm ndi 100mm 2.Mount bracket, yopingasa kapena yokwera | |
Kuwongolera kwa OSD | Mabatani | AUTO,,MPHAMVU,-,MENU |
Ntchito | Kuwala, Kusiyanitsa, Kusintha, Gawo, Koloko, Malo a H/V, Zinenero, Ntchito, Bwezeraninso | |
Zovomerezeka za bungwe | CCC, ETL, FCC, CE, CB, RoHS | |
Chitsimikizo Chokhazikika | 1 chaka |
TuwuScreen | |
Mtundu wa Touch | 21.5 "Capacitive touch screen |
Kukhudza | USB |
Nthawi Yoyankha | ≤10ms |
Kuuma | 6H |
Kuwala Kutumiza | ≥85% |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android |
Active Area | 477.6*269(mm) |
Makulidwe | 4.3±0.2(mm) |
Touch Test | ≥50,000,000 nthawi |
Kuyika kwa Voltage | DC 5V±5% |
ZINDIKIRANI
① Chiwonetsero cha SPEC.zimasinthidwa molingana ndi chophimba cha LCD chosankhidwa ndi chophimba chokhudza
② Dongosolo lothandizira limasinthidwa molingana ndi dongosolo ndi mtundu wake.
Lembani uthenga wanu apa ndikutumiza kwa ife