65″ Mata Paa Puakaha me te Karaehe Tempered & Mana 20-Ira.
Nga waahanga hua
● Ko te karaehe anti-glare whakamarumaru a-tinana ka whakarei ake i nga ahuatanga tirohanga me te pai ake o te wheako pa.Kua whakauruhia ki te 20 tohu mana pa mo te tere o te tuhi me te wheako tuhituhi tino pai.
● Anga konumohe koranu me te onepu kirikiri tukatuka anodized me te uhi rino mo te wera wera kaha.Ko te anga kirikiri tino whaiti me te whanui taha kotahi o te 29mm anake.
● Mokamoka OPS e whakamahi ana i nga paerewa e mohiotia ana i te ao mo te hoahoa mono-a-takaro.He ngawari ki te whakapai ake me te tiaki;he tirohanga kikokore kaore he waea e kitea.
● Tauranga roha o mua: Kotahi-pa ki runga/atu whakakā tuitui ki te TV, rorohiko, me te pūngao-whakaora ki te mohio ngāwari ki te mahi.
● Matapihi mana-mamao o mua mo te mahinga pai-kaiwhakamahi me te tautuhinga miihini miihini.Orooro o mua me te kohao oro honikoma.
● Ko te WIFI kua hangaia mo te papa matua Android me te mutunga o te PC e whakarato ana i te tuku ahokore me nga mahi whatunga.
● Ka tautokohia te tahua pa kumea-taha me nga mahi tuhi, tuhipoka, whakaahua i runga i tetahi waahi me te raka tamariki.
Whakatakotoranga
Whakaatu Tawhā | |
Te waahi whakaatu whai hua | 1428*803 (mm) |
Whakaatu ora | 50000h(min.) |
Tirohanga | 350cd/㎡ |
Tauwehenga Purata | 1200:1 (kua whakaaetia te whakaritenga) |
Tae | 1.07B |
Wae Whakamuri | TFT LED |
Max.koki tirohanga | 178° |
Whakatau | 3840 * 2160 |
Tawhā Waeine | |
Pūnaha ataata | PAL/SECAM |
Hōputu ororongo | DK/BG/I |
Te mana whakaputa ororongo | 2*12W |
Te mana katoa | ≤135W |
Mana tūtatari | ≤0.5W |
Te huringa ora | 30000 haora |
Te mana whakauru | 100-240V, 50/60Hz |
Te rahi o te waeine | 1486(L)*898.5(H)*82.4(W)mm |
Te rahi o te takai | 1600(L)*1000(H)*200(W)mm |
Te taumaha kupenga | 40kg |
Te taumaha nui | 48kg |
Te ahua mahi | Temp:0℃~50℃;Te haumākū:10%RH~80%RH; |
Te taiao rokiroki | Temp:-20℃~60℃;Te haumākū:10%RH~90%RH; |
Tauranga whakauru | Nga tauranga o mua:USB2.0*1;USB3.0*1;HDMI*1;Paa USB*1 |
Nga tauranga o muri:HDMI*2,USB*2,RS232*1,RJ45*1, 2 *Ngā pito taringa(pango)
| |
Otauranga whakaputa | 1 tauranga taringa;1*RCAchonotoro; 1 *Ngā pito taringa(bkore) |
WIFI | 2.4+5G, |
Nihokikorangi | Hototahi ki te 2.4G+5G+nihokikorangi |
Tawhā Pūnaha Android | |
PTM | Cortex-A55-matua |
GPU | ARM Mali-G52 MP2 (2EE),Ka tae te auau matua ki te 1.8G |
RAM | 4G |
Kohiko | 32G |
Putanga Android | Android11.0 |
reo OSD | Hainamana/Ingarihi |
OPS PC Tawhā | |
PTM | I3/I5/I7 hei whiriwhiri |
RAM | 4G/8G/16G te kōwhiringa |
Nga Puku Tuturu(SSD) | 128G/256G/512G te kōwhiringa |
Pūnaha whakahaere | matapihi7 /window10 hei whiriwhiri |
Atanga | Ko nga kaupapa mo nga waahanga papamahi |
WIFI | Tautoko 802.11 b/g/n |
Paa Tawhā Tāpare | |
Momo tairongo | tairongo capacitive |
Ngaohiko whakahaere | DC 5.0V±5% |
Staputapu whakauru | Finger,pene tuhi kaha |
Te pehanga pa | Zero |
Tautoko ira maha | 10 ki te 40 nga tohu |
Te wa whakautu | ≤6 MS |
Whakaritea te putanga | 4096(W)*4096(D) |
Te kaha parenga marama | 88K LUX |
Atanga Whakawhitiwhiti | USB(USBmo power supply) |
Paa karaihe mata | Karaihe whakamaarama, tere tuku marama> 90% |
Pūnaha tautoko | WIN7,WIN8,WIN10,LINUX, |
Peia | Puku-kore |
Te huringa ora | 8000000 (nga wa pa) |
Whakamātautau ātete marama o waho | He koki-katoa te atete ki te marama a tawhio noa |
Nga taputapu | |
Pūmana mamao | Qty:1pc |
taura hiko | Qty:1pc ,1.5m(L) |
Antenna | Qty:3pcs |
Battery | Qty:2pcs |
Kāri pūtāhui | Qty:1set |
Tiwhikete Whakaaetanga | Qty:1set |
Maunga taiepa | Qty:1set |
Mtau | Qty:1 huinga |