21.5-inihi Whakaatu Paa me te Hangarau Anti-Glare
Whakatuwherahia nga Whakaaturanga Aroturuki Taapapa Pa
● Kua whakauruhia ki te paewhiri pa a Keenovus CA mo te tino kounga o te ahua
● Ko nga panui whakatipuranga kei te heke mai ka uru ki roto kaore he huringa o waho
● Paewhiri kounga teitei me te kanapa teitei, te tauwehenga rereke me te koki tirohanga whanui
● Nga whakaaetanga umanga puta noa i te ao
Whakatakotoranga
Miihini Whakaoti | ||
Tauira No. | MC21500 | |
Rangatū | OT | |
Momo Whakaatu | 16:9 Ratio 21.5" TFT-LCD | |
Rohe Hohe | 478*270(mm) | |
Ahu Aroturuki (W*H*D) | 516*311*40(mm) | |
Whakatau Whakatau | 1920x1080 @ 60Hz | |
Tae Tautoko | 16.7M | |
Tirohanga (Typ.) | Paepae LCD parakore | 250cd/m2 |
Ki te Aroturuki Pa | 212cd/m2 | |
Wā Whakautu (Typ.) | 5ms | |
Koki Tirohanga(Typ.at CR>10)) | Whakapae(mauī/matau) | 85°/85° |
Poutū(runga/raro) | 80°/80° | |
Tauwehenga Pūrata (Typ.) | 1000:1 | |
Whakauru Ataata | VGA\DVI\HDMI | |
Auautanga (H/V) | 30~80KHz / 60~75Hz | |
Tuku Hiko | Momo: pereki wahoWhakaatu ngaohiko: DC 12V±5% Ngaohiko whakauru (raina): 100-240 VAC, 50-60 Hz | |
Taiao | Temp Mahi. | 0~50°C |
Mahi RH | 20%~80% | |
Rokiroki Temp. | -20~60°C | |
Rokiroki RH | 10%~90% | |
MTBF | ≥30,000 haora | |
Te Ora Maama Whakamuri LED (Typ.) | ≥30,000 haora | |
Taumaha(NW/GW) | 5.6Kg(1pcs)/7.7Kg(1pcs i roto i te kete kotahi) | |
Te rahi o te kete | 610*410*145(mm)(1pcs i roto i te kete kotahi) | |
Whakamahi Hiko | Te Mana Mana: ≤1.5W / Mana Whakahaere: ≤30W | |
Atanga Maunga | 1.VESA 75mm me 100mm 2.Mount awhi, whakapae, poutū ranei | |
Mana OSD | Patene | AUTO+,POWER,-,MENU |
Mahi | Tirohanga, Tauwehenga Purata, Whakatika-Aunoa, Wāhanga, Karaka, Wāhi H/V, Reo, Mahi, Tautuhi Anō | |
Whakaaetanga tari | CCC, ETL, FCC, CE, CB, RoHS | |
Pūtāhui auau | 1 tau |
TaueSkirikiri | |
Momo Pa | 21.5" nga mata pa kaha |
Whakauru pa | USB |
Wā Whakautu | ≤10ms |
Te pakeke | 6H |
Whakawhiti Maama | ≥85% |
Pūnaha Tautoko | XP,WIN7,WIN8,WIN10,Linux,Android |
Rohe Hohe | 477.6*269(mm) |
Te matotoru | 4.3±0.2(mm) |
Whakamātautau Pa | ≥50,000,000 nga wa |
Ngaohiko Whakauru | DC 5V±5% |
FAKATOKANGA
① Ko te SPEC whakaatu.ka whakatikahia kia rite ki te mata LCD kua tohua me te mata pa
② Ka whakatikahia te punaha tautoko i runga i te punaha motuhake me te putanga.
Tuhia to korero ki konei ka tukuna mai ki a matou