65″ Pākuʻi Paʻi Capacitive me ke aniani hoʻoheheʻe a me ka mana 20-point.
Nā hiʻohiʻona huahana
● Hoʻonui ke aniani anti-glare kino kino i nā hopena ʻike a hoʻomaikaʻi i ka ʻike pili.Hoʻolako ʻia me ka mana hoʻopā 20 no ka wikiwiki o ka kākau ʻana a me ka ʻike kākau maikaʻi loa.
● Aluminum alloy frame me sandblasted ili anodized hana a me ka hao uhi no ka ikaika wela dissipation.ʻO ke kiʻi one haiki loa me ka laulā ʻaoʻao hoʻokahi o 29mm wale nō.
● OPS slot me ka hoʻohana ʻana i nā kūlana i ʻike ʻia ma ka honua no ka hoʻolālā plug-and-play i hoʻohui ʻia.Maʻalahi no ka hoʻonui a me ka mālama;he hiʻohiʻona nani me ka ʻike ʻole ʻia.
● Ke awa hoʻonui mua: Hoʻokahi hoʻopā on/off switch integrating me TV, kamepiula, a me ka ikehu-hoola e ike maʻalahi ka hana.
● ʻO ka pukaaniani hoʻomalu mamao i mua no kahi hana hoʻohana a me ka hoʻonohonoho hoʻoponopono mīkini.ʻO ka leo leo leo mua me ka puka leo honeycomb.
● ʻO WIFI i kūkulu ʻia no ka papa nui o Android a me ka hopena PC e hāʻawi i ka hoʻouna uila a me nā hana pūnaewele.
● Kākoʻo ʻaoʻao-huki paʻi papa me nā hana o ke kākau ʻana, annotation, screenshot ma kekahi wahi a me ka laka keiki.
Hōʻike
Hōʻike i nā ʻāpana | |
Wahi hōʻike kūpono | 1428*803 (mm) |
Hōʻike ola | 50000h(min.) |
Olinolino | 350cd/㎡ |
Laki like ʻole | 1200:1 (ʻae ʻia ka hana maʻamau) |
kalakala | 1.07B |
ʻĀpana kukui hope | LED TFT |
Max.ʻāmi nānā | 178° |
Olelo Hooholo | 3840 * 2160 |
Nā ʻāpana ʻāpana | |
Pūnaehana wikiō | PAL/SECAM |
ʻAno leo | DK/BG/I |
Mana hoopuka leo | 2*12W |
Mana holoʻokoʻa | ≤135W |
Mana kū | ≤0.5W |
Po'ai ola | 30000 hola |
Mana hookomo | 100-240V, 50/60Hz |
Nui ʻāpana | 1486(L)*898.5(H)*82.4(W)mm |
Nui pūʻolo | 1600(L)*1000(H)*200(W)mm |
ʻupena paona | 40 kg |
Kaumaha nui | 48 kg |
Kūlana hana | Temp:0℃~50℃;Ka haʻahaʻa:10%RH~80%RH; |
Kaiapuni mālama | Temp:-20℃~60℃;Ka haʻahaʻa:10%RH~90%RH; |
Nā awa hoʻokomo | Nā awa mua:USB2.0*1;USB3.0*1;HDMI*1;Hoʻopā USB*1 |
Nā awa hope:HDMI*2,USB*2,RS232*1,RJ45*1, 2 *Nā pahu pepeiao(ʻeleʻele)
| |
Onā puka puka | 1 pahu pahu pepeiao;1*RCAconnector; 1 *Nā pahu pepeiao(bnele) |
WIFI | 2.4+5G, |
Bluetooth | Kūpono me 2.4G+5G+bluetooth |
Nā ʻāpana ʻōnaehana Android | |
CPU | ʻO Cortex-A55 quad-core |
GPU | ARM Mali-G52 MP2 (2EE),Loaʻa ka alapine nui i ka 1.8G |
RAM | 4G |
PALAPALA | 32G |
Manao Android | Android11.0 |
ʻŌlelo OSD | Pākē/English |
OPS PC Nā ʻāpana | |
CPU | I3/I5/I7 koho |
RAM | 4G/8G/16G koho |
Nā Paʻa Paʻa Paʻa(SSD) | 128G/256G/512G koho |
ʻōnaehana hana | window7 /window10 koho |
Ikepili | Nā kumuhana i nā kikoʻī papa kuhikuhi |
WIFI | Kākoʻo iā 802.11 b/g/n |
E hoʻopā i nā ʻāpana Frame | |
ʻAno ʻike | capacitive sensing |
Volta hana | DC 5.0V±5% |
Smea paahana | Fhoʻokomo,peni kākau capacitive |
Paʻi paʻi | Zero |
Kākoʻo helu nui | 10 a 40 helu |
Manawa pane | ≤6 MS |
Hoʻopili i ka hoʻopuka | 4096(W)*4096(D) |
Ka ikaika pale māmā | 88K LUX |
Pāʻani Kūkākūkā | USB(USBno ka mea powlako lako) |
Paʻi aniani aniani | ʻO ke aniani aniani, ka nui o ka lawe ʻana i ka māmā > 90% |
Pūnaehana kākoʻo | WIN7,WIN8,WIN10,LINUX, |
Ke kalaiwa | Kaʻa ʻole |
Po'ai ola | 8000000 (manawa hoʻopā) |
ʻO ka ho'āʻo kū'ē māmā o waho | Kūleʻa nā kihi āpau i ke kukui ambient |
Mea lako | |
Mea hoʻokele mamao | Qty:1pc |
Uea mana | Qty:1pc ,1.5m(L) |
Antenna | Qty:3pcs |
Battery | Qty:2pcs |
Kāleka hōʻoia | Qty:1set |
Palapala Kulike | Qty:1set |
Paʻa pā | Qty:1set |
Mmakahiki | Qty:1 hoʻonohonoho |