65 ″ Allon taɓawa mai ƙarfi tare da Gilashin zafin rai & Sarrafa Maki 20.
Siffofin Samfur
● Gilashin anti-glare mai zafin jiki yana haɓaka tasirin gani kuma yana haɓaka ƙwarewar taɓawa.An sanye shi da ikon taɓa maki 20 don saurin rubutu da ingantaccen ƙwarewar rubutu.
● Aluminum gami firam tare da sandblasted surface anodized aiki da baƙin ƙarfe murfin for aiki zafi dissipation.Firam ɗin yashi mai ƙunci mai kunkuntar tare da faɗin gefe ɗaya na 29mm kawai.
● Ramin OPS ta amfani da ƙa'idodin ƙasashen duniya da aka sani don ƙirar toshe-da-wasa hadedde.Sauƙi don haɓakawa da kiyayewa;kyan gani ba tare da bayyane wayoyi ba.
● Tashar haɓaka ta gaba: kunnawa / kashewa ta taɓawa ɗaya tare da TV, kwamfuta, da tanadin makamashi don gane sauƙin aiki.
● Tagar ramut na gaba don aikin abokantaka na mai amfani da saitin gyara na'ura.Babban lasifika mai ƙarfi tare da ramin sautin saƙar zuma.
● Gina WIFI don babban allo na Android da ƙarshen PC yana ba da watsawa mara waya da ayyukan cibiyar sadarwa.
● Yana goyan bayan menu na taɓa ja-gefen tare da ayyukan rubutu, annotation, hoton allo akan kowane batu da kulle yaro.
Ƙayyadaddun bayanai
Nuni Ma'auni | |
Wurin nuni mai inganci | 1428*803 (mm) |
Nuna rayuwa | 50000h (minti) |
Haske | 350cd/㎡ |
Adadin Kwatance | 1200:1 (an yarda da keɓancewa) |
Launi | 1.07B |
Sashin Hasken Baya | LED TFT |
Max.kusurwar kallo | 178° |
Ƙaddamarwa | 3840 * 2160 |
Ma'aunin Raka'a | |
Tsarin bidiyo | PAL/SECAM |
Tsarin sauti | DK/BG/I |
Ƙarfin fitarwa na sauti | 2*12W |
Gabaɗaya iko | ≤135W |
Ikon jiran aiki | ≤0.5W |
Zagayowar rayuwa | Awanni 30000 |
Ƙarfin shigarwa | 100-240V, 50/60Hz |
Girman raka'a | 1486(L)*898.5(H)*82.4(W)mm |
Girman marufi | 1600(L)*1000(H)*200(W)mm |
Cikakken nauyi | 40kg |
Cikakken nauyi | 48kg |
Yanayin aiki | Temp:0℃~50℃;Danshi:10% RH~80% RH; |
Yanayin ajiya | Temp:-20℃~60℃;Danshi:10% RH~90% RH; |
Mashigai na shigarwa | Tashar jiragen ruwa na gaba:USB2.0*1;USB3.0*1;HDMI*1;USB Touch * 1 |
Tashoshi na baya:HDMI*2,USB * 2,RS232*1,RJ45*1, 2 *Tashar wayar kunne(baki)
| |
Otashar tashar jiragen ruwa | 1 Tashar wayar kunne;1 * RCAcmai haɗa kai; 1 *Tashar wayar kunne(brashi) |
WIFI | 2.4+5G, |
Bluetooth | Mai jituwa tare da 2.4G+5G+ bluetooth |
Sigar Tsarin Android | |
CPU | Quad-core Cortex-A55 |
GPU | ARM Mali-G52 MP2 (2EE),Babban mitar ya kai 1.8G |
RAM | 4G |
FLASH | 32G |
Sigar Android | Android 11.0 |
Yaren OSD | Sinanci/Ingilishi |
OPS PC Parameters | |
CPU | I3/I5/I7 na zaɓi |
RAM | 4G/8G/16G na zaɓi |
Tukwici na Jiha(SSD) | 128G/256G/512G na zaɓi |
Tsarin aiki | window7 /window10 na zaɓi |
Interface | Batutuwa ga ƙayyadaddun bayanai na babban allo |
WIFI | Yana goyan bayan 802.11 b/g/n |
Taɓa Ma'auni | |
Nau'in ji | capacitive hankali |
Wutar lantarki mai aiki | DC 5.0V± 5% |
Skayan aiki ensing | Fmai ciki,alƙalamin rubutu mai ƙarfi |
Taɓa matsi | Zero |
Multi-point goyon baya | maki 10 zuwa 40 |
Lokacin amsawa | ≤6 MS |
Haɗa fitarwa | 4096(W)*4096(D) |
Ƙarfin juriya mai haske | 88K LUX |
Sadarwar Sadarwa | USB(USBdomin powuda wadata) |
Gilashin allon taɓawa | Gilashin zafin jiki, ƙimar watsa haske> 90% |
Tsarin tallafi | WIN7, WIN8, WIN10, LINUX, |
Turi | Babu tuƙi |
Zagayowar rayuwa | 8000000 (lokacin taɓawa) |
Gwajin juriya na waje | Duk-kwana mai juriya ga hasken yanayi |
Na'urorin haɗi | |
Mai sarrafa nesa | Qty:1 pc |
Kebul na wutar lantarki | Qty:1 pc, 1.5m(L) |
Eriya | Qty:3pcs |
Bkayan aiki | Qty:2pcs |
Katin garanti | Qty:1set |
Certificate of Conformity | Qty:1set |
Dutsen bango | Qty:1set |
Mshekara-shekara | Qty:1 saiti |