"55-inch 4K Tsarin Taro na Infrared - Smart, Sleek, Inganci
Siffofin Samfur
● Tsari
An sanye shi da tsarin aiki mai wayo na Android 11 da ƙirar UI na musamman na 4K;4K ultra-HD yana samuwa ga duk musaya.
4-core 64-bit CPU high-performance, Cortex-A55 gine;Matsakaicin agogon tallafi 1.8GHz
● Bayyanawa da Taɓawar Hankali:
Super kunkuntar iyakar ƙira na 3 daidai bangarorin 12mm;matte abu bayyanar.
Firam ɗin taɓawa na gaba mai iya cirewa na gaba;daidaitaccen taɓawa ya kai ± 2mm;ya gane maki 20 ya taɓa tare da babban hankali
An sanye shi tare da hanyar sadarwa ta OPS kuma mai faɗaɗawa zuwa tsarin dual.
Sanye take da fitarwar sauti na dijital;gaban magana da na kowa musaya.
Yana goyan bayan taɓa duk tashoshi, taɓa tashoshin tashoshi ta atomatik canzawa da ganewar motsi.
Gudanar da hankali;haɗe-haɗen gajerun hanyoyin kwamfuta mai nisa;kariya ido na hankali;kunna/kashe taɓawa ɗaya.
● Rubutun Allo:
4K farin allo tare da 4K ultra-HD ƙuduri don rubutun hannu da bugun jini mai kyau.
Babban aikin rubutu software;yana goyan bayan rubutu guda ɗaya da maƙasudi;yana ƙara tasirin rubutun goge-goge;yana goyan bayan shigar fararen allo na hotuna, ƙara shafuka, goge allo, zuƙowa /fitarwa, yawo, dubawa don rabawa, da bayanin bayanai a kowane tashoshi da dubawa.
Shafukan farar fata suna da zuƙowa mara iyaka, mara iyaka mara iyaka da dawo da matakai.
● Taro:
Gina ingantaccen software na saduwa kamar WPS da maraba da dubawa.
Gina-in 2.4G/5G dual-band, katin sadarwar dual;yana goyan bayan WIFI da wuraren zafi lokaci guda
Yana goyan bayan allon raba mara waya da simintin allo na tashoshi da yawa;ya gane madubi da hoto mai nisa, bidiyo, kiɗa, raba takardu, hotunan hoto, rufaffen simintin nesa mara waya, da sauransu.
Ƙayyadaddun bayanai
Nuni Ma'auni | |
Wurin nuni mai inganci | 1209.6× 680.4 (mm) |
Rabo nuni | 16:9 |
Haske | 300 cd/㎡ |
Adadin Kwatance | 1200:1 (an yarda da keɓancewa) |
Launi | 10bitlauni na gaskiya(16.7M) |
Sashin Hasken Baya | DLED |
Max.kusurwar kallo | 178° |
Ƙaddamarwa | 3840 * 2160 |
Ma'aunin Raka'a | |
Tsarin bidiyo | PAL/SECAM |
Tsarin sauti | DK/BG/I |
Ƙarfin fitarwa na sauti | 2*10W |
Gabaɗaya iko | ≤250W |
Ikon jiran aiki | ≤0.5W |
Zagayowar rayuwa | Awanni 30000 |
Ƙarfin shigarwa | 100-240V, 50/60Hz |
Girman raka'a | 1257.6(L)* 743.6(H)* 84(W)mm |
1257.6(L)*743.6(H)* 115(W)mm(wta bakar) | |
Girman marufi | 1350(L)*870(H)*190(W)mm |
Cikakken nauyi | 24kg |
Cikakken nauyi | 31kg |
Yanayin aiki | Temp:0℃~50℃;Danshi:10% RH~80% RH; |
Yanayin ajiya | Temp:-20℃~60℃;Danshi:10% RH~90% RH; |
Mashigai na shigarwa | Tashar jiragen ruwa na gaba:USB2.0*1;USB3.0*1;HDMI*1;USB Touch * 1 |
Tashoshi na baya:HDMI*2,USB * 2,RS232*1,RJ45*1, 2 *Tashar wayar kunne(baki)
| |
Otashar tashar jiragen ruwa | 1 Tashar wayar kunne;1 * RCAcmai haɗa kai; 1 *Tashar wayar kunne(brashi) |
WIFI | 2.4+5G, |
Bluetooth | Mai jituwa tare da 2.4G+5G+ bluetooth |
Sigar Tsarin Android | |
CPU | Quad-core Cortex-A55 |
GPU | ARM Mali-G52 MP2 (2EE),Babban mitar ya kai 1.8G |
RAM | 4G |
FLASH | 32G |
Sigar Android | Android 11.0 |
Yaren OSD | Sinanci/Ingilishi |
OPS PC Parameters | |
CPU | I3/I5/I7 na zaɓi |
RAM | 4G/8G/16G na zaɓi |
Tukwici na Jiha(SSD) | 128G/256G/512G na zaɓi |
Tsarin aiki | window7 /window10 na zaɓi |
Interface | Batutuwa ga ƙayyadaddun bayanai na babban allo |
WIFI | Yana goyan bayan 802.11 b/g/n |
Taɓa Ma'auni | |
Nau'in ji | Ganewar IR |
Hanyar hawa | Ana cirewa daga gaba tare da ginanniyar IR |
Skayan aiki ensing | Yatsa, alkalami na rubutu, ko wani abu mara gaskiya ≥ Ø8mm |
Ƙaddamarwa | 32767*32767 |
Sadarwar Sadarwa | Kebul na USB 2.0 |
Lokacin amsawa | ≤8 MS |
Daidaito | ≤± 2mm |
Ƙarfin juriya mai haske | 88K LUX |
Abubuwan taɓawa | 20 abubuwan taɓawa |
Yawan taɓawa | > Sau miliyan 60 a matsayi guda |
Tsarin tallafi | WIN7, WIN8, WIN10, LINUX, Android, MAC |
Sigar Kamara | |
Pixel | 800W;1200W;4800W na zaɓi |
Hoton firikwensin | 1/2.8 inch CMOS |
Lens | Kafaffen ruwan tabarau mai tsayi mai tsayi, Ingantacciyar tsayin daka 4.11mm |
Angle of View | Duban kwance 68.6°,Diagonal 76.1° |
Hanyar mayar da hankali ga kyamara | Kafaffen mayar da hankali |
Fitowar bidiyo | MJPG YUY2 |
Max.ƙimar firam | 30 |
Turi | Babu tuƙi |
Ƙaddamarwa | 3840 * 2160 |
Ma'auni na Makirufo | |
Nau'in makirufo | Tsarin makirufo na zaɓi |
Tsarin makirufo | 6 tsararru;8 tsararraki na zaɓi |
Mai da martani | 38db ku |
rabon sigina-zuwa amo | 63db ku |
Nisan karba | 8m |
Samfuran ragowa | 16/24 bit |
Yawan samfur | 16kHz-48kHz |
Turi | nasara 10 kyauta |
Sokewa echo | Tallafawa |
Na'urorin haɗi | |
Mai sarrafa nesa | Qty:1 pc |
Kebul na wutar lantarki | Qty:1 pc, 1.8m (L) |
Alkalami na rubutu | Qty:1 pc |
Katin garanti | Qty:1 saiti |
Certificate of Conformity | Qty:1 saiti |
Dutsen bango | Qty:1 saiti |